Compare
Which GTK is right for you?
All four apps share the same design and core tools. What changes is the instrument: tunings, fret ranges, chord shapes and a few instrument-specific tools.
| Feature | Guitar | Ukulele | Banjo | Bass |
|---|---|---|---|---|
| At a glance | ||||
| Price | $9.99 once | $9.99 once | $9.99 once | $9.99 once |
| Chords | ~3,600 chords | 4,200+ voicings | 10,000+ chord entries | 582 chords |
| Scales | 80+ scales in 14 categories | 80+ scales in 14 categories | 80+ scales in 14 categories | 80+ scales in 14 categories |
| Tunings | Standard, Drop D, DADGAD, Drop C, Open G, Open D, Half step down, Whole step down | Standard, Low G, D tuning, Baritone | 5-string Open G, 5-string Open G Low, 5-string C, 5-string Double C, 5-string G Modal, 4-string Tenor, 4-string Irish Tenor, 4-string Plectrum | 4-String Standard, 4-String Drop D, 4-String D Standard, 4-String E♭ Standard, 4-String Drop C, 5-String Standard, 5-String High C, 5-String Drop A, 6-String Standard |
| Frets | Up to 24 | Soprano 12 · Concert 15 · Tenor 18 · Baritone 20 | Up to 22 (5-string) · 19 (tenor) | 20 · 21 · 22 · 24 |
| Latest version | 1.7.6 | 1.3.2 | 1.3.3 | 1.0.1 |
| Buy | App Store | App Store | App Store | Coming soon |
| Chords | ||||
| Chord Master | Included | Included | Included | Included |
| Chord Library | Included | Included | Included | Included |
| Custom Chords | Included | Included | Included | Included |
| Chord Build | Included | Included | Included | Included |
| Chord Explore | Included | Included | Included | Included |
| Chord Transposer | Included | Included | Included | Included |
| Theory | ||||
| Scales | Included | Included | Included | Included |
| Scale Sharing | Included | Included | Included | Included |
| Triad Sharing | Included | Included | Included | Included |
| Chord Sharing | Included | Included | Included | Included |
| Position Finder | Included | Included | Included | Included |
| Circle of Fifths | Included | Included | Included | Included |
| Mode Converter | Included | Included | Included | Included |
| Practice | ||||
| Note Practice | Included | Included | Included | Included |
| Triad Practice | Included | Not included | Not included | Included |
| Utilities | ||||
| Tuner | Included | Included | Included | Included |
| Metronome | Included | Included | Included | Included |
| Every app | ||||
| Platforms | iPhone · iPad · Mac (Apple silicon) | |||
| Offline · no ads · no data collected | Yes, in every app | |||
✓ included · — not included · TBC to be confirmed at launch. Tool names link to their help guides.